![[ICO]](/icons/blank.gif) | Name | Last modified | Size | Description |
---|
|
![[DIR]](/icons/back.gif) | Parent Directory | | - | |
![[TXT]](/icons/text.gif) | TSM522292PorePressHPa.txt | 19-Oct-2022 17:59 | 363K | |
![[TXT]](/icons/text.gif) | TSM522292PoreTempDegC.txt | 19-Oct-2022 17:59 | 350K | |
![[TXT]](/icons/text.gif) | TSM522293PorePressHPa.txt | 20-Oct-2022 17:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522293PoreTempDegC.txt | 20-Oct-2022 17:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522294PorePressHPa.txt | 21-Oct-2022 17:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522294PoreTempDegC.txt | 21-Oct-2022 17:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522295PorePressHPa.txt | 22-Oct-2022 17:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522295PoreTempDegC.txt | 22-Oct-2022 17:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522296PorePressHPa.txt | 23-Oct-2022 17:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522296PoreTempDegC.txt | 23-Oct-2022 17:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522297PorePressHPa.txt | 24-Oct-2022 17:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522297PoreTempDegC.txt | 24-Oct-2022 17:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522298PorePressHPa.txt | 25-Oct-2022 17:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522298PoreTempDegC.txt | 25-Oct-2022 17:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522299PorePressHPa.txt | 26-Oct-2022 17:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522299PoreTempDegC.txt | 26-Oct-2022 17:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522300PorePressHPa.txt | 27-Oct-2022 17:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522300PoreTempDegC.txt | 27-Oct-2022 17:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522301PorePressHPa.txt | 28-Oct-2022 17:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522301PoreTempDegC.txt | 28-Oct-2022 17:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522302PorePressHPa.txt | 29-Oct-2022 17:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522302PoreTempDegC.txt | 29-Oct-2022 17:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522303PorePressHPa.txt | 30-Oct-2022 17:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522303PoreTempDegC.txt | 30-Oct-2022 17:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522304PorePressHPa.txt | 31-Oct-2022 17:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522304PoreTempDegC.txt | 31-Oct-2022 17:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522305PorePressHPa.txt | 01-Nov-2022 17:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522305PoreTempDegC.txt | 01-Nov-2022 17:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522306PorePressHPa.txt | 02-Nov-2022 17:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522306PoreTempDegC.txt | 02-Nov-2022 17:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522307PorePressHPa.txt | 03-Nov-2022 17:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522307PoreTempDegC.txt | 03-Nov-2022 17:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522308PorePressHPa.txt | 04-Nov-2022 17:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522308PoreTempDegC.txt | 04-Nov-2022 17:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522309PorePressHPa.txt | 05-Nov-2022 17:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522309PoreTempDegC.txt | 05-Nov-2022 17:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522310PorePressHPa.txt | 06-Nov-2022 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522310PoreTempDegC.txt | 06-Nov-2022 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522311PorePressHPa.txt | 07-Nov-2022 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522311PoreTempDegC.txt | 07-Nov-2022 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522312PorePressHPa.txt | 08-Nov-2022 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522312PoreTempDegC.txt | 08-Nov-2022 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522313PorePressHPa.txt | 09-Nov-2022 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522313PoreTempDegC.txt | 09-Nov-2022 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522314PorePressHPa.txt | 10-Nov-2022 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522314PoreTempDegC.txt | 10-Nov-2022 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522315PorePressHPa.txt | 11-Nov-2022 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522315PoreTempDegC.txt | 11-Nov-2022 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522316PorePressHPa.txt | 12-Nov-2022 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522316PoreTempDegC.txt | 12-Nov-2022 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522317PorePressHPa.txt | 13-Nov-2022 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522317PoreTempDegC.txt | 13-Nov-2022 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522318PorePressHPa.txt | 14-Nov-2022 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522318PoreTempDegC.txt | 14-Nov-2022 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522319PorePressHPa.txt | 15-Nov-2022 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522319PoreTempDegC.txt | 15-Nov-2022 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522320PorePressHPa.txt | 16-Nov-2022 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522320PoreTempDegC.txt | 16-Nov-2022 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522321PorePressHPa.txt | 17-Nov-2022 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522321PoreTempDegC.txt | 17-Nov-2022 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522322PorePressHPa.txt | 18-Nov-2022 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522322PoreTempDegC.txt | 18-Nov-2022 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522323PorePressHPa.txt | 19-Nov-2022 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522323PoreTempDegC.txt | 19-Nov-2022 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522324PorePressHPa.txt | 20-Nov-2022 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522324PoreTempDegC.txt | 20-Nov-2022 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522325PorePressHPa.txt | 21-Nov-2022 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522325PoreTempDegC.txt | 21-Nov-2022 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522326PorePressHPa.txt | 22-Nov-2022 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522326PoreTempDegC.txt | 22-Nov-2022 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522327PorePressHPa.txt | 23-Nov-2022 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522327PoreTempDegC.txt | 23-Nov-2022 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522328PorePressHPa.txt | 24-Nov-2022 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522328PoreTempDegC.txt | 24-Nov-2022 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522329PorePressHPa.txt | 25-Nov-2022 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522329PoreTempDegC.txt | 25-Nov-2022 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522330PorePressHPa.txt | 26-Nov-2022 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522330PoreTempDegC.txt | 26-Nov-2022 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522331PorePressHPa.txt | 27-Nov-2022 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522331PoreTempDegC.txt | 27-Nov-2022 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522332PorePressHPa.txt | 28-Nov-2022 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522332PoreTempDegC.txt | 28-Nov-2022 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522333PorePressHPa.txt | 29-Nov-2022 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522333PoreTempDegC.txt | 29-Nov-2022 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522334PorePressHPa.txt | 30-Nov-2022 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522334PoreTempDegC.txt | 30-Nov-2022 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522335PorePressHPa.txt | 01-Dec-2022 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522335PoreTempDegC.txt | 01-Dec-2022 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522336PorePressHPa.txt | 02-Dec-2022 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522336PoreTempDegC.txt | 02-Dec-2022 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522337PorePressHPa.txt | 03-Dec-2022 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522337PoreTempDegC.txt | 03-Dec-2022 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522338PorePressHPa.txt | 04-Dec-2022 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522338PoreTempDegC.txt | 04-Dec-2022 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522339PorePressHPa.txt | 05-Dec-2022 04:16 | 1.1M | |
![[TXT]](/icons/text.gif) | TSM522339PoreTempDegC.txt | 05-Dec-2022 04:16 | 1.0M | |
![[TXT]](/icons/text.gif) | TSM522348PorePressHPa.txt | 14-Dec-2022 16:59 | 832K | |
![[TXT]](/icons/text.gif) | TSM522348PoreTempDegC.txt | 14-Dec-2022 16:59 | 803K | |
![[TXT]](/icons/text.gif) | TSM522349PorePressHPa.txt | 15-Dec-2022 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522349PoreTempDegC.txt | 15-Dec-2022 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522350PorePressHPa.txt | 16-Dec-2022 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522350PoreTempDegC.txt | 16-Dec-2022 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522351PorePressHPa.txt | 17-Dec-2022 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522351PoreTempDegC.txt | 17-Dec-2022 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522352PorePressHPa.txt | 18-Dec-2022 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522352PoreTempDegC.txt | 18-Dec-2022 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522353PorePressHPa.txt | 19-Dec-2022 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522353PoreTempDegC.txt | 19-Dec-2022 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522354PorePressHPa.txt | 20-Dec-2022 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522354PoreTempDegC.txt | 20-Dec-2022 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522355PorePressHPa.txt | 21-Dec-2022 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522355PoreTempDegC.txt | 21-Dec-2022 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522356PorePressHPa.txt | 22-Dec-2022 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522356PoreTempDegC.txt | 22-Dec-2022 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522357PorePressHPa.txt | 23-Dec-2022 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522357PoreTempDegC.txt | 23-Dec-2022 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522358PorePressHPa.txt | 24-Dec-2022 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522358PoreTempDegC.txt | 24-Dec-2022 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522359PorePressHPa.txt | 25-Dec-2022 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522359PoreTempDegC.txt | 25-Dec-2022 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522360PorePressHPa.txt | 26-Dec-2022 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522360PoreTempDegC.txt | 26-Dec-2022 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522361PorePressHPa.txt | 27-Dec-2022 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522361PoreTempDegC.txt | 27-Dec-2022 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522362PorePressHPa.txt | 28-Dec-2022 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522362PoreTempDegC.txt | 28-Dec-2022 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522363PorePressHPa.txt | 29-Dec-2022 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522363PoreTempDegC.txt | 29-Dec-2022 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522364PorePressHPa.txt | 30-Dec-2022 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522364PoreTempDegC.txt | 30-Dec-2022 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM522365PorePressHPa.txt | 31-Dec-2022 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM522365PoreTempDegC.txt | 31-Dec-2022 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523001PorePressHPa.txt | 01-Jan-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523001PoreTempDegC.txt | 01-Jan-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523002PorePressHPa.txt | 02-Jan-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523002PoreTempDegC.txt | 02-Jan-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523003PorePressHPa.txt | 03-Jan-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523003PoreTempDegC.txt | 03-Jan-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523004PorePressHPa.txt | 04-Jan-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523004PoreTempDegC.txt | 04-Jan-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523005PorePressHPa.txt | 05-Jan-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523005PoreTempDegC.txt | 05-Jan-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523006PorePressHPa.txt | 06-Jan-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523006PoreTempDegC.txt | 06-Jan-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523007PorePressHPa.txt | 07-Jan-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523007PoreTempDegC.txt | 07-Jan-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523008PorePressHPa.txt | 08-Jan-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523008PoreTempDegC.txt | 08-Jan-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523009PorePressHPa.txt | 09-Jan-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523009PoreTempDegC.txt | 09-Jan-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523010PorePressHPa.txt | 10-Jan-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523010PoreTempDegC.txt | 10-Jan-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523011PorePressHPa.txt | 11-Jan-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523011PoreTempDegC.txt | 11-Jan-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523012PorePressHPa.txt | 12-Jan-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523012PoreTempDegC.txt | 12-Jan-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523013PorePressHPa.txt | 13-Jan-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523013PoreTempDegC.txt | 13-Jan-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523014PorePressHPa.txt | 14-Jan-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523014PoreTempDegC.txt | 14-Jan-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523015PorePressHPa.txt | 15-Jan-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523015PoreTempDegC.txt | 15-Jan-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523016PorePressHPa.txt | 16-Jan-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523016PoreTempDegC.txt | 16-Jan-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523017PorePressHPa.txt | 17-Jan-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523017PoreTempDegC.txt | 17-Jan-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523018PorePressHPa.txt | 18-Jan-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523018PoreTempDegC.txt | 18-Jan-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523019PorePressHPa.txt | 19-Jan-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523019PoreTempDegC.txt | 19-Jan-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523020PorePressHPa.txt | 20-Jan-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523020PoreTempDegC.txt | 20-Jan-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523021PorePressHPa.txt | 21-Jan-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523021PoreTempDegC.txt | 21-Jan-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523022PorePressHPa.txt | 22-Jan-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523022PoreTempDegC.txt | 22-Jan-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523023PorePressHPa.txt | 23-Jan-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523023PoreTempDegC.txt | 23-Jan-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523024PorePressHPa.txt | 24-Jan-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523024PoreTempDegC.txt | 24-Jan-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523025PorePressHPa.txt | 25-Jan-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523025PoreTempDegC.txt | 25-Jan-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523026PorePressHPa.txt | 26-Jan-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523026PoreTempDegC.txt | 26-Jan-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523027PorePressHPa.txt | 27-Jan-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523027PoreTempDegC.txt | 27-Jan-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523028PorePressHPa.txt | 28-Jan-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523028PoreTempDegC.txt | 28-Jan-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523029PorePressHPa.txt | 29-Jan-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523029PoreTempDegC.txt | 29-Jan-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523030PorePressHPa.txt | 30-Jan-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523030PoreTempDegC.txt | 30-Jan-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523031PorePressHPa.txt | 31-Jan-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523031PoreTempDegC.txt | 31-Jan-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523032PorePressHPa.txt | 01-Feb-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523032PoreTempDegC.txt | 01-Feb-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523033PorePressHPa.txt | 02-Feb-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523033PoreTempDegC.txt | 02-Feb-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523034PorePressHPa.txt | 03-Feb-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523034PoreTempDegC.txt | 03-Feb-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523035PorePressHPa.txt | 04-Feb-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523035PoreTempDegC.txt | 04-Feb-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523036PorePressHPa.txt | 05-Feb-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523036PoreTempDegC.txt | 05-Feb-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523037PorePressHPa.txt | 06-Feb-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523037PoreTempDegC.txt | 06-Feb-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523038PorePressHPa.txt | 07-Feb-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523038PoreTempDegC.txt | 07-Feb-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523039PorePressHPa.txt | 08-Feb-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523039PoreTempDegC.txt | 08-Feb-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523040PorePressHPa.txt | 09-Feb-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523040PoreTempDegC.txt | 09-Feb-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523041PorePressHPa.txt | 10-Feb-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523041PoreTempDegC.txt | 10-Feb-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523042PorePressHPa.txt | 11-Feb-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523042PoreTempDegC.txt | 11-Feb-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523043PorePressHPa.txt | 12-Feb-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523043PoreTempDegC.txt | 12-Feb-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523044PorePressHPa.txt | 13-Feb-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523044PoreTempDegC.txt | 13-Feb-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523045PorePressHPa.txt | 14-Feb-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523045PoreTempDegC.txt | 14-Feb-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523046PorePressHPa.txt | 15-Feb-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523046PoreTempDegC.txt | 15-Feb-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523047PorePressHPa.txt | 16-Feb-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523047PoreTempDegC.txt | 16-Feb-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523048PorePressHPa.txt | 17-Feb-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523048PoreTempDegC.txt | 17-Feb-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523049PorePressHPa.txt | 18-Feb-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523049PoreTempDegC.txt | 18-Feb-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523050PorePressHPa.txt | 19-Feb-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523050PoreTempDegC.txt | 19-Feb-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523051PorePressHPa.txt | 20-Feb-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523051PoreTempDegC.txt | 20-Feb-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523052PorePressHPa.txt | 21-Feb-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523052PoreTempDegC.txt | 21-Feb-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523053PorePressHPa.txt | 22-Feb-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523053PoreTempDegC.txt | 22-Feb-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523054PorePressHPa.txt | 23-Feb-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523054PoreTempDegC.txt | 23-Feb-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523055PorePressHPa.txt | 24-Feb-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523055PoreTempDegC.txt | 24-Feb-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523056PorePressHPa.txt | 25-Feb-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523056PoreTempDegC.txt | 25-Feb-2023 16:59 | 2.2M | |
![[TXT]](/icons/text.gif) | TSM523057PorePressHPa.txt | 26-Feb-2023 16:59 | 2.3M | |
![[TXT]](/icons/text.gif) | TSM523057PoreTempDegC.txt | 26-Feb-2023 16:59 | 2.2M | |
